8-Inch Rewindable
These 8 inch rewindable motors are built for dependable operation in 8 inch diameter or larger water wells. It is fitted with water lubricated radial and thrust bearings for maintenance free operation. These 8 inch rewindable motors, manufactured in ISO 9001certified facilities, are built for dependable operation in 8 inch diameter or larger water wells. It is fitted with water lubricated radial and thrust bearings for maintenance free operation.
Specifications:
- Easy to assemble with double flange
- Cable material according to drinking water regulations (KTW approved)
- SAND FIGHTER™ SiC seal system for high performance in sand
- High efficiency electrical design for low operation cost
- All motors prefilled and 100% tested
- Maximum storage temperature -15 °C to +60 °C
- Designed for retrofitable Pt100 sensor
- Non contaminating FES93 filled design
- Standard Water Well Construction is cast iron end frames epoxy coated with 316SS stator
Technical Specifications:
- 30 to 93 kW
- 8 Inch NEMA flange
- Protection: IP68
- Starts per hour: max. 10
- Installation position: vertical/horizontal (93kW motors may not be installed horizontally!!!)
- Motor lead in 6 metre length (KTW approved)
- Standard voltage: 380-415 V/50Hz, 460 V/60Hz
- Voltage tolerance 50 Hz: -10% / +6% UN(380-415V = (380-10%)-(415+6%)
- Voltage tolerance 60 Hz: ±10% UN
- Motor protection: Select thermal overloads according to DIN 61947-4-1, trip class 10 or 10A, trip time <10s at 5 x IN
- Standard motor with PVC winding insulation
- For max. ambient temp. of 30°C with a min. cooling flow:
- 30kW to 52kW v = 0.2 m/s
- 55 kW to 93kW v = 0.5 m/s
Options:
- 1,000 V, 2,300 V and 3,300 V 50 Hz DOL motors for high voltages are available for Standard, 316SS and 904L constructions.
- Motors in complete 316SS and 904L constructions
- Wye/Star Delta start (pos. of cable 90°)
- PE2/PA winding insulation for max. ambient temp. of 50° at the same cooling condistions as standard
- Pt100 temperature sensor (sold separately)
- Lead in different lengths up to 50 metres
Standard Water Well; SandFighter; DOL (3 lead)
kW | HP | Model Number | # Leads | Materials | Performance Curve | ||
30 | 40 | 2636105111 | DOL | 300SS | 380 | 400 | 415 |
37 | 50 | 2636115111 | DOL | 300SS | 380 | 400 | 415 |
45 | 60 | 2636125111 | DOL | 300SS | 380 | 400 | 415 |
52 | 70 | 2632605111 | DOL | 300SS | 380 | 400 | 415 |
55 | 75 | 2636135111 | DOL | 300SS | 380 | 400 | 415 |
60 | 80 | 2632615111 | DOL | 300SS | 380 | 400 | 415 |
67 | 90 | 2632625111 | DOL | 300SS | 380 | 400 | 415 |
75 | 100 | 2636145111 | DOL | 300SS | 380 | 400 | 415 |
83 | 111 | 2632635111 | DOL | 300SS | 380 | 400 | 415 |
93 | 125 | 2636155111 | DOL | 300SS | 380 | 400 |
316SS SandFighter; DOL (3 lead)
kW | HP | Model Number | # Leads | Materials | Performance Curve | ||
30 | 40 | 2636106111 | DOL | 316SS | 380 | 400 | 415 |
37 | 50 | 2636116111 | DOL | 316SS | 380 | 400 | 415 |
45 | 60 | 2636126111 | DOL | 316SS | 380 | 400 | 415 |
52 | 70 | 2632606111 | DOL | 316SS | 380 | 400 | 415 |
55 | 75 | 2636136111 | DOL | 316SS | 380 | 400 | 415 |
60 | 80 | 2632616111 | DOL | 316SS | 380 | 400 | 415 |
67 | 90 | 2632626111 | DOL | 316SS | 380 | 400 | 415 |
75 | 100 | 2636146111 | DOL | 316SS | 380 | 400 | 415 |
83 | 111 | 2632636111 | DOL | 316SS | 380 | 400 | 415 |
93 | 125 | 2636156111 | DOL | 316SS | 380 | 400 | 415 |
SandFighter; DOL (3 lead)
kW | HP | Model Number | # Leads | Materials | Performance Curve | ||
30 | 40 | 2636107111 | DOL | 904L | 380 | 400 | 415 |
37 | 50 | 2636117111 | DOL | 904L | 380 | 400 | 415 |
45 | 60 | 2636127111 | DOL | 904L | 380 | 400 | 415 |
52 | 70 | 2632607111 | DOL | 904L | 380 | 400 | 415 |
55 | 75 | 2636137111 | DOL | 904L | 380 | 400 | 415 |
60 | 80 | 2632617111 | DOL | 904L | 380 | 400 | 415 |
67 | 90 | 2632627111 | DOL | 904L | 380 | 400 | 415 |
75 | 100 | 2636147111 | DOL | 904L | 380 | 400 | 415 |
83 | 111 | 2632637111 | DOL | 904L | 380 | 400 | 415 |
93 | 125 | 2636157111 | DOL | 904L | 380 | 400 | 415 |
DOL Leads**
Lead | PN [kW] |
Ø [mm2] |
B / H [mm] |
Lengths [m] |
Qty. | Lead Mod. - Nr. |
Lead seal Kit 304SS /316SS Mod.- Nr. |
Lead seal Kit 904 L Mod.- Nr. |
|
Figure 1 | 30 - 45 | 4G10 | B | 30,0 | 6 | 1 | 308 710 107 | 308 660 612 | 308 660 619 |
H | 10,5 | ||||||||
52 - 93 | 4G16 | B | 38,0 | 6 | 1 | 308 710 108 | 308 660 618 | 308 660 620 | |
H | 12,8 | ||||||||
Figure 2 | 93 (PE2/PA) |
3X25 | B | 37,5 | 6 | 1 | 308 710 109 | 308 660 613 | 308 660 621 |
Ground Lead
Ground Lead (optional) |
kW | Ø mm2 | D [mm] | Lengths m | St. | Mod.-Nr. |
Figure 3 | all ratings | 1G25 | 13,0 | 8 | 1 | 308 053 080 |
YΔ Leads**
Lead | PN [kW] |
Ø [mm2] |
B / H [mm] |
Lengths [m] |
Qty. | Lead Mod. - Nr. |
Lead seal Kit 304SS /316SS Mod.- Nr. |
Lead seal Kit 904 L Mod.- Nr. |
|
Figure 1, Figure 2 |
30 - 60 | 3X6 | B | 19,5 | 6 | 1 | 308 710 110 | 308 660 614 | 308 660 622 |
H | 9,5 | ||||||||
4G6 | B | 25,0 | 1 | ||||||
H | 9,0 | ||||||||
65 - 83 | 3X10 | B | 24,5 | 6 | 1 | 308 710 111 | 308 660 615 | 308 660 623 | |
H | 11,5 | ||||||||
4G10 | B | 30,0 | 1 | ||||||
H | 10,5 | ||||||||
93 | 3X16 | B | 30,3 | 6 | 1 | 308 710 112 | 308 660 616 | 308 660 624 | |
H | 13,2 | ||||||||
4G16 | B | 38,0 | 1 | ||||||
H | 12,8 |
- ** For PE2/PA engines additionally the special Tape 700 541 688 is absolutely necessary
- * Caution: Lead assemblies on submersible motors are suitable only for use in water and may overheat and cause failure if operated in air. For air operation please consult Franklin Electric.