8-Inch Encapsulated
These submersible motors are built for vertical operation in 8 inch diameter or larger water wells. This contractor friendly premium motor protection system protects the motor against overload, underload, overheating and rapid cycling.
Specifications:
- Hermetically sealed stator, anti track self healing stator resin prvents motor burn out
- Removable Water Bloc™ lead connector
- Cable material according to drinking water regulations (VDE/ACS/KTW approved)
- Sand slinger and Mechincal seal for high performance in sand
- High efficiency electrical design for low operation cost
- All motors are prefilled and 100% tested
- Max. storage temperature: -15°C to +60°C
- Non contaminating FES 91 filled design
Technical Specifications:
- 30 to 150 kW
- 8" NEMA flange
- Starts per hour: max. 10
- Installation: vertical/horizontal
- Standard voltage: 380-415 V/50Hz, 460 V/60Hz
- Voltage tolerance 50 Hz: -10% / +6% UN(380-415V = (380-10%)-(415+6%)
- Voltage tolerance 60 Hz: ±10% UN
- Motor protection: Select thermal overloads according to DIN 61947-4-1, trip class 10 or 10A, trip time <10s at 5 x IN
- Insulation: Class F
- Rated ambient temperature: 30°C
- Cooling flow: min. 0.16 m/s
- Built in Subtrol Heat Sensor (use with SubMonitor)
- Motor lead in 8 metre length (VDE/ACS/KTW approved)
Options:
- Other voltages
- Wye/Star Delta start (pos.of cables 90°)
- Motors in complete 316SS construction
- Pt100 temperature sensors (sold separately)
- 316SS motor with SandFighter Sealing System
Standard Water Well; SandFighter; DOL (3 lead)
kW | HP | Model Number | # Leads | Materials | Performance Curve | ||
30 | 40 | 2396007023 | DOL | 300SS | 380 | 400 | 415 |
37 | 50 | 2396017023 | DOL | 300SS | 380 | 400 | 415 |
45 | 60 | 2396027023 | DOL | 300SS | 380 | 400 | 415 |
55 | 75 | 2396037023 | DOL | 300SS | 380 | 400 | 415 |
75 | 100 | 2396047023 | DOL | 300SS | 380 | 400 | 415 |
93 | 125 | 2391057019 | DOL | 300SS | 380 | 400 | 415 |
304SS; SandFighter; Star(Wye) Delta (6 lead) | |||||||
30 | 40 | 2396208*** | YD | 300SS | 380 | 400 | 415 |
37 | 50 | 2396218*** | YD | 300SS | 380 | 400 | 415 |
45 | 60 | 2396228*** | YD | 300SS | 380 | 400 | 415 |
55 | 75 | 2396238*** | YD | 300SS | 380 | 400 | 415 |
75 | 100 | 2396248*** | YD | 300SS | 380 | 400 | 415 |
93 | 125 | 2391257619 | YD | 300SS | 380 | 400 | 415 |
110 | 150 | 2391267619 | YD | 300SS | 380 | 400 | 415 |
130 | 175 | 2391277619 | YD | 300SS | 380 | 400 | 415 |
150 | 200 | 2391287619 | YD | 300SS | 380 | 400 | 415 |
316SS; SandFighter; DOL (3Lead)
kW | HP | Model Number | # Leads | Materials | Performance Curve | ||
30 | 40 | 2396007223 | DOL | 316SS | 380 | 400 | 415 |
37 | 50 | 2396017223 | DOL | 316SS | 380 | 400 | 415 |
45 | 60 | 2396027223 | DOL | 316SS | 380 | 400 | 415 |
55 | 75 | 2396037223 | DOL | 316SS | 380 | 400 | 415 |
75 | 100 | 2396047223 | DOL | 316SS | 380 | 400 | - |
93 | 125 | 2391057219 | DOL | 316SS | 380 | 400 | 415 |
316SS (Stainless Steel); SandFighter; Star(Wye) Delta (6 lead) | |||||||
30 | 40 | 2396008*** | YD | 316SS | 380 | 400 | 415 |
37 | 50 | 2396018*** | YD | 316SS | 380 | 400 | 415 |
45 | 60 | 2396028*** | YD | 316SS | 380 | 400 | 415 |
55 | 75 | 2396038*** | YD | 316SS | 380 | 400 | 415 |
75 | 100 | 2396048*** | YD | 316SS | 380 | 400 | 415 |
93 | 125 | 2391058*** | YD | 316SS | 380 | 400 | 415 |
110 | 150 | 2391268219 | YD | 316SS | 380 | 400 | 415 |
130 | 175 | 2391278219 | YD | 316SS | 380 | 400 | 415 |
150 | 200 | 2391288219 | YD | 316SS | 380 | 400 | 415 |
3-Phase DOL Start
PN [kW] | Ø | D [mm] |
Type | Qty. | L [m] |
Part Number | |
304 | 316SS | ||||||
30 - 45 | 3 x (1X8, 4 mm²) | 8,9 (±0,3) | VDE/KTW | 1 | 8 | 305 243 901 | 305 243 902 |
55 - 93 | 3 x (1X16 mm²) | 11,6 (±0,2) | VDE/KTW | 1 | 8 | 305 310 901 | 305 310 951 |
110 -150* | 3 x (1X35 mm²) | 14,5 (±0,3) | VDE/KTW | 1 | 8 | 305 309 901 | |
* 3 Leads with single conductors |
3-Phase YΔ Start (pos. of cables 90°)
PN [kW] | Ø | D [mm] |
Type | Qty. | L [m] |
Part Number | |
304 | 316SS | ||||||
30 - 45 | 3 x (1X8, 4 mm²) | 8,9 (±0,3) | VDE/KTW | 2 | 8 | 305 243 901 | 305 243 902 |
55 - 150 | 3 x (1X16 mm²) | 11,6 (±0,2) | VDE/KTW | 2 | 8 | 305 310 901 | 305 310 951 |
Ground Leads
PN [kW] | Ø | D [mm] |
Type | Qty. | L [m] |
Part Number |
304 | ||||||
30 - 45 | 1G10 mm² | 6,1 mm (±0,3) | VDE | 1 | 8 | 308 051 080 |
55 - 150 | 1G25 mm² | 13 mm (±0,3) | VDE/KTW | 1 | 8 | 308 053 080 |
Caution: Lead assemblies on submersible motors are suitable only for use in water and may overheat and cause failure if operated in air. Refer Page 36 of 50 Hz AIM manual for more detail.