6-Inch Rewindable
These 6-inch rewindable motors are built for dependable operation in 6-inch diameter or larger water wells. Water lubricated thrust and radial bearings enable a maintenance free operation. The SAND FIGHTER™ SiC seal system is the standard option for applications in aggressive media, motors made of 304SS, 316SS and 904L are available.
Specifications:
- Cable material according to drinking water regulations (KTW approved)
- Sand slinger and mechanical seal for high performance in sand
- High efficiency electrical design for low operation cost
- All motors prefilled and 100% tested
- Maximum storage temperature -15 °C to +60 °C
- Designed for retrofitable Pt100 sensor
- Approved Franklin Electric “Kingsbury Type“ thrust bearing
- Non contaminating FES93 -filled design
- Sand Fighter SiC sealing system is standard
- Standard REW motor is now all 304SS construction
Technical Specifications:
- 6 Inch NEMA flange with M12 studs
- Protection: IP68
- Starts per hour: max. 20
- Installation position: vertical/horizontal (37kW motors may not be installed horizontally!!!)
- Motor length in 4 metre (KTW approved)
- Voltage specifications: 380-415 V/50 Hz, 460 V/60Hz
- Voltage tolerance 50 Hz: -10% / +6% UN(380-415V = (380-10%)-(415+6%)
- Voltage tolerance 60 Hz: ±10% UN
- Motor protection: Select thermal overloads according to DIN 61947-4-1, trip class 10 or 10A, trip time <10s at 5 x IN
- Wye/Star Delta start (pos of cables 90°)
- Standard motor with PVC winding insulation (37kW in standard with PE2/PA insulation) for max. ambient temp. of 30°C with a min. cooling flow:
- 4kW to 15kW v = 0.2 m/s
- 18.5kW to 37kW v = 0.5 m/s
Options:
- Other voltages
- Motors in 316SS and 904L constructions
- Motors up to 30kW with PE2/PA winding insulation for max. ambient temp. at 50°C at the same cooling conditions as standard (37kW max 45°C)
- Pt100 temperature sensor (sold separately)
- Lead in different lengths up to 50 metres
304SS; SandFighter; DOL (3 lead)
kW | HP | Model Number | # Leads | Materials | Performance Curve | ||
---|---|---|---|---|---|---|---|
5.5 | 7.5 | 2626118611 | DOL | 304SS | 380 | 400 | 415 |
7.5 | 10 | 2626128611 | DOL | 304SS | 380 | 400 | 415 |
9.3 | 12.5 | 2622318611 | DOL | 304SS | 380 | 400 | 415 |
11 | 15 | 2626138611 | DOL | 304SS | 380 | 400 | 415 |
13 | 17.5 | 2622328611 | DOL | 304SS | 380 | 400 | 415 |
15 | 20 | 2626148611 | DOL | 304SS | 380 | 400 | 415 |
18.5 | 25 | 2626158611 | DOL | 304SS | 380 | 400 | 415 |
22 | 30 | 2622338611 | DOL | 304SS | 380 | 400 | 415 |
26 | 35 | 2626178611 | DOL | 304SS | 380 | 400 | 415 |
30 | 40 | 2626178611 | DOL | 304SS | 380 | 400 | 415 |
37 | 50 | 2626188711 | DOL | 304SS | 380 | 400 | 415 |
316SS SandFighter; DOL (3 lead)
kw | HP | Model Number | # Leads | Materials | Performance Curve | ||
5.5 | 7.5 | 2626116611 | DOL | 316SS | 380 | 400 | 415 |
7.5 | 10 | 2626126611 | DOL | 316SS | 380 | 400 | 415 |
9.3 | 12.5 | 2622316611 | DOL | 316SS | 380 | 400 | 415 |
11 | 15 | 2626136611 | DOL | 316SS | 380 | 400 | 415 |
13 | 17.5 | 2622326611 | DOL | 316SS | 380 | 400 | 415 |
15 | 20 | 2626146611 | DOL | 316SS | 380 | 400 | 415 |
18.5 | 25 | 2626156611 | DOL | 316SS | 380 | 400 | 415 |
22 | 30 | 2622336611 | DOL | 316SS | 380 | 400 | 415 |
26 | 35 | 2626176611 | DOL | 316SS | 380 | 400 | 415 |
30 | 40 | 2626176611 | DOL | 316SS | 380 | 400 | 415 |
37 | 50 | 2626186711 | DOL | 316SS | 380 | 400 | 415 |
904L SS SandFighter DOL (3 lead)
kW | HP | Model Number | # Leads | Materials | Performance Curve | ||
5.5 | 7.5 | 2626117611 | DOL | 904L | 380 | 400 | 415 |
7.5 | 10 | 2626127611 | DOL | 904L | 380 | 400 | 415 |
9.3 | 12.5 | 2622317611 | DOL | 904L | 380 | 400 | 415 |
11 | 15 | 2626137611 | DOL | 904L | 380 | 400 | 415 |
13 | 17.5 | 2622327611 | DOL | 904L | 380 | 400 | 415 |
15 | 20 | 2626147611 | DOL | 904L | 380 | 400 | 415 |
18.5 | 25 | 2626157611 | DOL | 904L | 380 | 400 | 415 |
22 | 30 | 2622337611 | DOL | 904L | 380 | 400 | 415 |
26 | 35 | 2626177611 | DOL | 904L | 380 | 400 | 415 |
30 | 40 | 2626177611 | DOL | 904L | 380 | 400 | 415 |
37 | 50 | 2626187711 | DOL | 904L | 380 | 400 | 415 |
DOL Leads
Lead | PN [kW] |
St.# | Ø [mm2] |
B / H [mm] |
Length [m] |
Lead Mod.- Nr. |
Motor Design up to 12.2012 | Motor Design Starting 01.2013 |
||
Lead Seal Cast Iron |
Lead seal Kit 316SS |
Lead Seal Kit 904L |
Lead Seal Kit | |||||||
Figure 1 | 4-13 | 1 | 4G2,5 | 7,0 x 19,0 | 4 | 308 710 100 | 308 660 801 | 308 660 821 | 308 660 831 | 308 660 811 |
Figure 1 | 15 - 22 | 1 | 4G4 | 8,2 x 23,0 | 4 | 308 710 101 | 308 660 802 | 308 660 822 | 308 660 832 | 308 660 812 |
Figure 1 | 26 - 37 | 1 | 4G6 | 9,0 x 25,0 | 4 | 308 710 103 | 308 660 803 | 308 660 823 | 308 660 833 | 308 660 813 |
Y∆ Leads
Lead | PN [kW] |
St.# | Ø [mm2] |
B / H [mm] |
Length [m] |
Lead Mod.- Nr. |
Motor Design up to 12.2012 | Motor Design starting 01.2013 |
||
Lead Seal Cast Iron |
Lead seal Kit 316SS |
Lead Seal Kit 904L |
Lead Seal Kit | |||||||
Figure 1/2 | 4 - 22 | 1 | 3X2,5 | 7,3 x 15,3 | 4 | 308 710 104 | 308 660 806 | 308 660 826 | 308 660 836 | 308 660 816 |
1 | 4G2,5 | 7,0 x 19,0 | 4 | |||||||
Figure 1/2 | 26 - 30 | 1 | 3X4 | 8,5 x 17,8 | 4 | 308 710 105 | 308 660 807 | 308 660 827 | 308 660 837 | 308 660 817 |
1 | 4G4 | 8,2 x 23,0 | 4 | |||||||
Figure 1/2 | 37 | 1 | 3X4 | 8,5 x 17,8 | 4 | 308 710 106 | 308 660 807 | 308 660 827 | 308 660 837 | 308 660 817 |
1 | 4G4 | 8,2 x 23,0 | 4 |
Lead Opening Seal Kits
Lead opening seal kit | Motor Design up to 12.2012 | Motor Design starting 01.2013 |
||
4 - 37 kW DOL / Y∆ | Cast Iron | Kit 316 SS | Kit 904 L | Kit |
308 660 805 | 308 660 815 | 308 660 825 | 308 660 835 |
For PE2/PA motors, additional special tape 700 541 688 is necessary
* Special lengths available on request
Caution: Lead assemblies on submersible motors are suitable only for use in water and may overheat and cause failure if operated in air.