6inch_motorsenc_copy

6-Inch Encapsulated

SAND FIGHTER™ submersible motors are built for superior dependability in sandy well applications. This innovative sealing system utilizes an optimized mechanical seal with silicon-carbide faces in combination with numerous specially developed manufacturing processes

Specifications:

  • Hermetically sealed stator, anti track, self healing stator resin prevents motor burn out
  • 4 to 45kW up to 30°C ambient temperature
  • DR56 37/45kW motors up to 50°C ambient temperature
  • Removable Water Bloc lead connector
  • Cable material according to drinking water regulations (VDE/ACS/KTW approved)
  • Sand Fighter Motor with SiC Sealing Systems
  • High efficiency electrical design for low operation cost
  • All motors prefilled and 100% tested
  • Max. storage temperature: -15°C to +60°C
  • Non contaminating FES91 filled design
  • Standard Water Well construction with cast iron end frames epoxy coated and 301SS stator shell
  • NEW - DR56 50C Dual kW Rated High Temp Model (Standard WW & 316SS constructions)

Technical Specifications:

  • 4 to 45kW
  • 6" NEMA flange
  • Protection: IP68
  • Starts per hour: max. 20
  • Installation: vertical/horizontal
  • Standard voltage: 380-415 V/50 Hz, 460 V/60 Hz
  • Voltage tolerance 50 Hz: -10% / +6% UN(380-415V = (380-10%)-(415+6%)
  • Voltage tolerance 60 Hz: ±10% UN
  • Motor protection: Select thermal overloads according to DIN 61947-4-1, trip class 10 or 10A, trip time <10s at 5 x IN
  • Insulation: Class F
  • rated ambient temperature: 4 - 45kW up to 30°C: DR56 up to 50°C
  • Cooling flow: min. 0.16 m/s
  • Motor lead in 4 metre length (VDE/KTW/ACS approved)

Options:

  • Other voltages
  • Wye/Star Delta start (pos. of cables 90°)
  • 45kN High Trhust versions (standard in 37/45kW motors)
  • 8 metre leads
  • Motors in complete 304SS and 316SS constructions
  • Pt100 temperature sensors (sold separately)
  • Special lead lengths, up to 50 metres
  • Built in Subtrol Heat sensor (for use with SubMonitor)

Standard Water Well & 304SS; SandFighter; DOL (3 lead)

kW HP Model Number # Leads Materials Performance Curve
3.7 5 2366106047 DOL 300SS 380 400 415
5.5 7.5 2366116047 DOL 300SS 380 400 415
7.5 10 2366126047 DOL 300SS 380 400 415
9.3 12.5 2360016047 DOL 300SS 380 400 415
11 15 2366136047 DOL 300SS 380 400 415
15 20 2366146047 DOL 300SS 380 400 415
18.5 25 2366156047 DOL 300SS 380 400 415
22 30 2366166047 DOL 300SS 380 400 415
30 40 2366176047 DOL 300SS 380 400 415
37 50 2366988147 DOL 300SS - - -
45 60 2366998147 DOL 300SS - - 415

Standard Water Well & 304SS; SandFighter; DOL (6 lead)

kW HP Model Number # Leads Materials Performance Curve
5.5 7.5 2367119024 YD 300SS 380 400 415
7.5 10 2367129024 YD 300SS 380 400 415
9.3 12.5 2367019024 YD 300SS 380 400 415
11 15 2367139024 YD 300SS 380 400 415
15 20 2367149024 YD 300SS 380 400 415
18.5 25 2367159024 YD 300SS 380 400 415
22 30 2367169024 YD 300SS 380 400 415
30 40 2367179024 YD 300SS 380 400 415
37 50 2366986033 YD 300SS - - -
45 60 2366996033 YD 300SS - - 415

316SS SandFighter; DOL (3 lead)

kw HP Model Number # Leads Materials Performance Curve
3.7 5 2366104047 DOL 316SS 380 400 415
5.5 7.5 2366114047 DOL 316SS 380 400 415
7.5 10 2366124047 DOL 316SS 380 400 415
9.3 12.5 2360014047 DOL 316SS 380 400 415
11 15 2366134047 DOL 316SS 380 400 415
15 20 2366144047 DOL 316SS 380 400 415
18.5 25 2366154047 DOL 316SS 380 400 415
22 30 2366164047 DOL 316SS 380 400 415
30 40 2366174047 DOL 316SS 380 400 415
37 50 2366984047 DOL 316SS - - -
45 60 2366994047 DOL 316SS - - 415

316SS SandFighter; Star(Wye) Delta (6 lead)

kw HP Model Number # Leads Materials Performance Curve
5.5 7.5 2367114047 YD 316SS 380 400 415
7.5 10 2367124047 YD 316SS 380 400 415
9.3 12.5 2367014047 YD 316SS 380 400 415
11 15 2367134047 YD 316SS 380 400 415
15 20 2367144047 YD 316SS 380 400 415
18.5 25 2367154047 YD 316SS 380 400 415
22 30 2367164047 YD 316SS 380 400 415
30 40 2367174047 YD 316SS 380 400 415
37 50 2367184047 YD 316SS - - -
45 60 2366994047 YD 316SS - - 415

 

6in-encap-lead.jpg

 

Ø Motor B
[± 0,3 mm]
B1
[± 0,3 mm]
H
[± 0,3 mm]
[mm²] 380 - 415 V
4G4 (L=4m) 4 - 22 kW, DOL 19,0 mm - 7,0 mm
4-30 kW, YΔ
3X8, 4+1G8, 4 (L=4 m) 30 - 45 kW, DOL 29,5 mm 19,5 mm 8,9 mm
37 - 45 kW, YΔ

 

Leads with 304SS hardware

L
[m]
4G4
[mm²]
3X8, 4+1G8, 4
[mm²]
4 310 125 004 310 145 004
8 310 125 008 310 145 008
10 310 125 010 310 145 010
15 310 125 015 310 145 015
20 310 125 020 310 145 020
25 310 125 025 310 145 025
30 310 125 030 310 145 030
35 310 125 035 310 145 035
40 310 125 040 310 145 040
45 310 125 045 310 145 045

 

Leads with 316SS hardware

L
[m]
4G4
[mm²]
3X8, 4+1G8, 4
[mm²]
4 310 125 504 310 145 504
8 310 125 508 310 145 508
10 310 125 510 310 145 510
15 310 125 515 310 145 515
20 310 125 520 310 145 520
25 310 125 525 310 145 525
30 310 125 530 310 145 530
35 310 125 535 310 145 535
40 310 125 540 310 145 540
45 310 125 545 310 145 545
50 310 125 550 310 145 550

* Not all lengths are stocked in Australia. Hardware available is 304SS and 316SS

Caution: Lead assemblies on submersible motors are suitable only for use in water and may overheat and cause failure if operated in air. Refer Page 36 of 50 Hz AIM manual for more detail.