10-Inch Rewindable
These 10-inch rewindable motors, manufactured in ISO 9001 certified facilities, are built for dependable operation in 10-inch diameter or larger water wells. It is fitted with water lubricated radial and thrust bearings for maintenance-free operation. The motor is filled with a special FES93 fluid, providing frost protection down to -15 °C storage temperture. A special diaphragm ensures pressure compensation inside the motor. The SAND FIGHTER™ SiC seal system is standard. For applications in aggressive media, motors made of 316SS and 904L are available.
Specifications:
- Easy to assemble with double flange
- Cable material according to drinking water regulations (VDE/ACS/KTW approved)
- SAND FIGHTER™ SiC seal system for high performance in sand
- High efficiency electrical design for low operation cost
- All motors prefilled and 100% tested
- Maximum storage temperature -15 °C to +60 °C
- Designed for retrofitable Pt100 sensor
- Non contaminating FES93 filled design
- Standard Water Well construction have cast iron end frames epoxy coated and 316SS stator shell
Technical Specifications:
- 85 to 185 kW
- 10" flange
- Potection: IP68
- Starts per hour: max. 10
- Installation position: vertical/horizontal (185 kW motors must not be installed horizontally (0-30°) must be >30°incline)
- Motor lead in 6 metres (KTW approved)
- Standard volatges: 380-415 V/50Hz, 460 V/60 Hz
- Voltage tolerance 50 Hz: -10% / +6% UN 380-415V = (380-10%) - (415V+6%)
- Voltage tolerance 60 Hz: ±10% UN
- PE2/PA winding insulation is a mandatory requirement for all VFD applications
- Motor protection: Select thermal overloads according to DIN 61947-4-1, trip class 10 or 10A, trip time <10s at 5 x IN
- Standard motor with PVC winding insulation for max.ambient temperature of 25°C with a min. cooling flow: v = 0.5 m/s
Options:
- 1,000 V, 2,300 V and 3,300 V 50 Hz DOL motors for high voltages are available for Standard, 316SS and 904L constructions.
- Wye/Star Delta start (pos. of cable 90°)
- Motors in complete 316SS and 904L constructions
- PE2/PA winding insulation for max. ambient temp. of 45°C at the same cooling conditions as standard PVC
- Pt100 temperature sensor (sold separately)
- Lead in different lengths up to 50 metres
Standard Water Well; SandFighter; DOL (3 lead)
kW | HP | Model Number | # Leads | Materials | Performance Curve | ||
85 | 115 | 2641315111 | DOL | 300SS | 380 | 400 | 415 |
110 | 150 | 2631335111 | DOL | 300SS | 380 | 400 | 415 |
130 | 175 | 2641345111 | DOL | 300SS | 380 | 400 | 415 |
Standard Water Well; SandFighter; Star (Wye) Delta (6 lead)
kW | HP | Model Number | # Leads | Materials | Performance Curve | ||
85 | 115 | 2642315111 | YD | 300SS | 380 | 400 | 415 |
110 | 150 | 2632335111 | YD | 300SS | 380 | 400 | 415 |
130 | 175 | 2642345111 | YD | 300SS | 380 | 400 | 415 |
150 | 200 | 2642355111 | YD | 300SS | 380 | 400 | 415 |
185 | 250 | 2642365111 | YD | 300SS | 380 | 400 | 415 |
316SS; SandFighter; DOL (3Lead)
kW | HP | Model Number | # Leads | Materials | Performance Curve | ||
85 | 115 | 2641316111 | DOL | 316SS | 380 | 400 | 415 |
110 | 150 | 2631336111 | DOL | 316SS | 380 | 400 | 415 |
130 | 175 | 2641346111 | DOL | 316SS | 380 | 400 | 415 |
316SS; SandFighter; Star(Wye) Delta (6 lead)
kW | HP | Model Number | # Leads | Materials | Performance Curve | ||
85 | 115 | 2642316111 | YD | 316SS | 380 | 400 | 415 |
110 | 150 | 2632336111 | YD | 316SS | 380 | 400 | 415 |
130 | 175 | 2642346111 | YD | 316SS | 380 | 400 | 415 |
150 | 200 | 2642356111 | YD | 316SS | 380 | 400 | 415 |
185 | 250 | 2642366111 | YD | 3164SS | 380 | 400 | 415 |
904L Stainless Steel; SandFighter; DOL (3Lead)
kW | HP | Model Number | # Leads | Materials | Performance Curve | ||
85 | 115 | 2641317111 | DOL | 904L | 380 | 400 | 415 |
110 | 150 | 2631337111 | DOL | 904L | 380 | 400 | 415 |
130 | 175 | 2641347111 | DOL | 904L | 380 | 400 | 415 |
904L Stainless Steel; SandFighter; Star(Wye) Delta (6 lead)
kW | HP | Model Number | # Leads | Materials | Performance Curve | ||
85 | 115 | 2642317111 | YD | 904L | 380 | 400 | 415 |
110 | 150 | 2632337111 | YD | 904L | 380 | 400 | 415 |
130 | 175 | 2642347111 | YD | 904L | 380 | 400 | 415 |
150 | 200 | 2642357111 | YD | 904L | 380 | 400 | 415 |
185 | 250 | 2642367111 | YD | 904L | 380 | 400 | 415 |
10-Inch Rewindable Motors - DOL Motor Leads*
Lead | kW | Ø [mm2] | B / H [mm] | Lengths [m] | Qyt. | Lead Mod.- Nr. | Lead seal Mod.- Nr. Kit 304 / 316 |
Lead Seal Mod.- Nr. Kit 904L |
|
Figure 1 | 85 | 4G25 | B | 44,3 | 6 | 1 | 308 710 116 | 308 660 720 | 308 660 724 |
H | 14,5 | ||||||||
110 - 130 | 4G35 | B | 48,5 | 6 | 1 | 308 710 117 | 308 660 721 | 308 660 725 | |
H | 16,5 | ||||||||
Figure 2 | 130 - 150 (PE2/PA) | 3X50 | B | 46,5 | 6 | 1 | 308 710 113 | 308 660 712 | 308 660 726 |
H | 19,5 |
Ground lead
Ground Lead (optional) |
kW | Ø mm2 | D [mm] | Lengths m | St. | Mod.-Nr. | |||
Figure 3 | - | 1G25 | 13,0 | 8 | 1 | 308 053 080 |
10-Inch Rewindable Motors - YD Motor Leads*
Lead | kW | Ø [mm2] | B / H [mm] | Lengths [m] | Qyt. | Lead Mod.- Nr. | Lead seal Mod.- Nr. Kit 304 / 316 |
Lead Seal Mod.- Nr. Kit 904L |
|
Figure 1, Figure 2 |
85 | 3X16 | B | 28,8 | 6 | 1 | 308 710 118 | 308 660 722 | 308 660 727 |
H | 12,2 | ||||||||
4G16 | B | 38,0 | 1 | ||||||
H | 12,8 | ||||||||
110 - 150 | 3X25 | B | 37,5 | 6 | 1 | 308 710 114 | 308 660 713 | 308 660 728 | |
H | 16 | ||||||||
4G25 | B | 44,3 | 1 | ||||||
H | 14,5 | ||||||||
185 | 4G35 | B | 48,5 | 6 | 1 | 308 710 121 | 308 660 723 | 308 660 729 | |
H | 16,5 | ||||||||
3X35 | B | 38,5 | 1 | ||||||
H | 16,5 |
Lead Opening Seal Kit
Lead opening seal kit | 85 - 185 kW DOL / Y∆ | 304 / 316 | 308 660 715 |
904L | 308 660 730 |
For PE2/PA motors, additional special tape 700 541 688 is necessary
Caution: Lead assemblies on submersible motors are suitable only for use in water and may overheat and cause failure if operated in air. For air operation, consult Franklin Electric